Registration
Fall 2024 Registration is CLOSED!
Fall registration is open from April 1 through June 6. Our traditional recreational season runs from July or August through November. If you do email with a question (registrar@greenhavensoccer.com), please make sure to include your child’s name, gender, and date of birth. Thank you!
If you have not heard from your child’s coach, please reach out to the appropriate age group coordinator for that child. They will know who the appropriate coach is and make sure there are no communication issues.
Registration Requirements
Player birth certificates and a recent photo with no hat or sunglasses (can be a school photo), must be uploaded at the time of registration for all players new to GHSC.
All required documents should be complete for upload, when you begin the registration process. Registration may be delayed if all documents are not uploaded.
GHSC follows USSF Mandates for birth year registration. The USSF common formula to determine age group is – Current Year (the current season runs from 2024-2025, so 2025 is current) minus Child’s Birth Year. Example 2025 – 2015 = U10 / 2025 – 2013 = U12
Age Groups and Years are referenced in the Age Matrix – Here
For any issues with the registration process, please contact the GHSC registrar, Michelle, at registrar@greenhavensoccer.com
Registration Fees
Tots
1/1-9/1/2021
8/2-12/31/2020
Cost: $95
Includes program shirt; do NOT order a uniform kit
Register
U5-U6
1/1-8/1/2020
All 2019
Cost: $100
Includes program shirt; do NOT order a uniform kit
Register
U7-U10
All 2018-
All 2015
Cost: $130
Includes referee fees
Register
U11-U19
All 2014-
All 2006
Cost: $160
Includes referee fees
Register
Volunteer Fees
$50 volunteer fees are due PER FAMILY; not per player. The volunteer fee is NOT added to Tots registrations, unless there is an older sibling also playing in GHSC. These fees are fully refundable via Volunteer hours with GHSC. Please see the Volunteer Policy Page for more information. To not be charged additional volunteer fees, please choose the option “I have already registered one player and answered this question” under Volunteer options. If you are charged multiple volunteer fees, please contact Michelle at registrar@greenhavensoccer.com
UNIFORMS
Beginning in the 2023 Season, GHSC will provide program shirts only for the Tots and U6 Program. For U7 through U19, parents will be required to purchase a full uniform kit consisting of a jersey, shorts and socks. The cost for the kit is $28. Parents will select the sizes (see size chart below) and pay for the kits at registration. The kits will be shipped to GHSC and distributed to coaches in July and August (depending on age group) who will then distribute it to their players.
NOTE: The uniform belongs to the player and they will keep it. The uniform may be worn in subsequent years. Parents will also provide shoes and shin guards for their player. Questions? Please email ghscuniforms@gmail.com
Jersey size chart
Chest measurements
Fit: relaxed fit, true to size.
From | to | Size |
---|---|---|
24.5" | 24.5" | YXS |
24.5" | 27.5" | YS |
27.5" | 30.5" | YM |
30.5" | 33.5" | YL |
33.5" | 36.5" | AS |
36.5" | 39.5" | AM |
39.5" | 42.5" | AL |
42.5" | 45.5" | AXL |
45.5" | 48.5" | AXXL |
48.5" | 51.5" | A3XL |
51.5" | 55.5" | A4XL |
55.5" | 61.5" | A5XL |
Shorts size chart
Waist measurements
Fit: slim fit, long and narrow through the leg.
From | to | Size |
---|---|---|
19.5" | 21.5" | YXS |
21.5" | 24.5" | YS |
24.5" | 27.5" | YM |
27.5" | 30.5" | YL |
30.5" | 33.5" | AS |
33.5" | 36.5" | AM |
36.5" | 39.5" | AL |
39.5" | 42.5" | AXL |
42.5" | 45.5" | AXXL |
Socks Size Chart
Foot measurements ages 1-5
Fit: As expected.
US (shoe size) | EURO | UK | INCHES | AGE | Sock size |
---|---|---|---|---|---|
8 | 24 | 7 | 5.75" | 1-5 years | Child |
8.5 | 25 | 7.5 | 6" | 1-5 years | Child |
9 | 25 | 8 | 6.125" | 1-5 years | Child |
9.5 | 26 | 8.5 | 6.25" | 1-5 years | Child |
10 | 27 | 9 | 6.5" | 1-5 years | Child |
10.5 | 27 | 9.5 | 6.625" | 1-5 years | Child |
11 | 29 | 10 | 6.75" | 1-5 years | Child |
11.5 | 20 | 10.5 | 7" | 1-5 years | Child |
12 | 30 | 11 | 7.125" | 1-5 years | Child |
Foot measurements ages 6-10
Fit: As expected.
US (shoe size) | EURO | UK | INCHES | AGE | Sock Size |
---|---|---|---|---|---|
12.5 | 30 | 11.5 | 7.25" | 6-10 years | Junior |
13 | 31 | 12 | 7.5" | 6-10 years | Junior |
13.5 | 31 | 12.5 | 7.625" | 6-10 years | Junior |
1 | 32 | 13 | 7.75" | 6-10 years | Junior |
1.5 | 33 | 14 | 8" | 6-10 years | Junior |
2 | 33 | 1 | 8.125" | 6-10 years | Junior |
2.5 | 34 | 1.5 | 8.25" | 6-10 years | Junior |
3 | 34 | 2 | 8.5" | 6-10 years | Junior |
3.5 | 35 | 2.5 | 8.625" | 6-10 years | Junior |
4 | 36 | 3 | 8.75" | 6-10 years | Junior |
4.5 | 36 | 3.5 | 9" | 6-10 years | Youth |
5 | 37 | 4 | 9.125" | 6-10 years | Youth |
5.5 | 37 | 4.5 | 9.25" | 6-10 years | Youth |
6 | 38 | 5 | 9.5" | 6-10 years | Youth |
6.5 | 38 | 5.5 | 9.625" | 6-10 years | Youth |
7 | 39 | 6 | 9.75" | 6-10 years | Youth |
Women's foot measurements
Fit: As expected.
US (shoe size) | EURO | UK | INCHES | AGE | Sock size |
---|---|---|---|---|---|
4 | 35 | 2 | 8 3/16" | womens | Junior |
4.5 | 35 | 2.5 | 8 3/8" | womens | Junior |
5 | 36 | 3 | 8 1/2" | womens | Junior |
5.5 | 36 | 3.5 | 8 3/4" | womens | Junior |
6 | 37 | 4 | 8 7/8" | womens | Youth |
6.5 | 37 | 4.5 | 9 1/16" | womens | Youth |
7 | 38 | 5 | 9 1/4" | womens | Youth |
7.5 | 39 | 5.5 | 9 3/8" | womens | Youth |
8 | 39 | 6 | 9 1/2" | womens | Adult |
8.5 | 40 | 6.5 | 9 11/16" | womens | Adult |
9 | 40 | 7 | 9 7/8" | womens | Adult |
9.5 | 41 | 7.5 | 10" | womens | Adult |
10 | 41/42 | 8 | 10 3/16" | womens | Adult |
10.5 | 42 | 8.5 | 10 5/16" | womens | Adult |
11 | 43 | 9 | 10 1/2" | womens | Adult |
11.5 | 43 | 9.5 | 10 11/16" | womens | Adult |
12 | 44 | 10 | 10 7/8" | womens | Adult |
Men's foot measurements
Fit: As expected.
US (shoe size) | EURO | UK | INCHES | AGE | Sock size |
---|---|---|---|---|---|
6 | 39 | 5.5 | 9 1/4" | mens | Youth |
6.5 | 39 | 6 | 9 1/2" | mens | Adult |
7 | 40 | 6.5 | 9 5/8" | mens | Adult |
7.5 | 40 | 7 | 9 3/4" | mens | Adult |
8 | 41 | 7.5 | 9 15/16" | mens | Adult |
8.5 | 41/42 | 8 | 10 1/8" | mens | Adult |
9 | 42 | 8.5 | 10 1/4" | mens | Adult |
9.5 | 43 | 9 | 10 7/16" | mens | Adult |
10 | 43/44 | 9.5 | 10 9/16" | mens | Adult |
10.5 | 44 | 10 | 10 3/4" | mens | Adult |
11 | 44 | 10.5 | 10 15/16" | mens | Adult |
11.5 | 45 | 11 | 11 1/8" | mens | Adult |
12 | 46 | 11.5 | 11 1/4" | mens | Adult |
13 | 47 | 12.5 | 11 9/16" | mens | Adult |
For more sizing information visit: Uniform Kit Sizing Chart
REFUND POLICY
Registered players may withdraw from GHSC during any part of the season; however, FULL refunds are only offered until August 1 for Tots through U12 and July 1 for U13-U19
July 2 – July 17 (U13-U19); August 2 – August 17 (Tots-U12), 50% of the registration fee AND volunteer fee are refunded.
July 18 and after (U13-U19); August 18 and after (Tots-U12), Refunds are NOT provided (exception – Volunteer fees are refunded upon completion of required Volunteer hours).
FINANCIAL ASSISTANCE
GHSC will provide assistance based on need. Please see the Financial Assistance Policy in the GHSC Policies and Operating Rules. Priority for aid will be given to those receiving government assistance. If you receive financial assistance, we strongly request that you volunteer for the organization, but no volunteer refund will be possible. To request Financial Assistance, please complete the GHSC Financial Assistance Form – Here, and submit to registrar@greenhavensoccer.com. If possible, please submit all financial assistance requests at least one week before registration closes. These requests take time to process, and the end of registration is too hectic. If you have not heard back within a week of submitting your request, please follow up as the request may not have been received. I may be busy, but I’m not that busy. Thanks!