Fall registration is open from April 1 through June 6. This is our traditional recreational season which runs from July or August through the end of October or the first part of November. Exact dates depend on the age group. Please see our various program pages for more details.
Returning families: If you have registered before, please log into your BYGA account. You access your BYGA account by clicking “register here” below (highlighted in green) You will then find a log-in link at the top of the registration page. Once logged in, you should see all of your previously registered players. To add another player, you add them in the “player information” section.
New families: click “register here” below (highlighted in green). You will complete the registration form and make payment without logging in or creating an account. after registration is complete and payment is made, you will receive an email from BYGA asking you to create an account that can be used for future registrations.
If you have a question, please email theghsc@gmail.com, and please take the following steps to ensure a prompt response:
We will get to emails as quickly as possible but please keep in mind that we are all volunteers. Thanks for your patience.
If you have not heard from your child’s coach by the end of June, please reach out to the appropriate age group coordinator. They will know who the coach is and make sure there are no communication issues. Email addresses can be found on the Board Page.
Tots and U6 Players must submit government-issued birth certificates (not hospital-issued) at the time of registration. U7-U19 Players who are returning may receive an email from “Greenhaven Soccer Club Admin” (no-reply@byga.net) that is generated by our registration platform requesting the government issued birth certificate. This will attach to your player’s profile and you will not have to upload a birth certificate for future registrations. All players will receive an email from the address above requesting that US Club Form R002 (the medical form) be filled out. Without a birth certificate and a Form R002, a player will not be placed on a team. U7-U19 must also upload a recent photo with no hat or sunglasses (can be a school photo).
All GHSC players are divided into age groups based on the new age matrix mandated by US Soccer. Starting in the 2026-2027 season, age groups will align more closely with the school year (August 1 – July 31). Age Groups are designated by the letter “U” which stands for “Under” and a number which refers to age. With the new age matrix, players can be that number age and younger. For example, U6 means all players are either 6 or under the age of 6. U8 means all players are either 8 or under the age of 8.
Age Groups and Years are referenced in the Age Matrix – Here
For any issues with the registration process, please contact us at theghsc@gmail.com
| Tots | U5-U6 | U7-U10 | U11-U19 |
| 8/1/22 – 7/31/23 | U5: 8/1/21 – 7/31/22 | U7: 8/1/19 – 7/31/20 | U11: 8/1/15 – 7/31/16 |
| U6: 8/1/20 – 7/31/21 | U8: 8/1/2018 – 7/31/19 | U12: 8/1/14 – 7/31/15 | |
| U9: 8/1/17 – 7/31/18 | U13: 8/1/13 – 7/31/14 | ||
| U10: 8/1/16 – 7/31/17 | U14: 8/1/12 – 7/31/13 | ||
| U15: 8/1/11 – 7/31/12 | |||
| U16: 8/1/10 – 7/31/11 | |||
| U17/18/19: 8/1/09 – 7/31/10; 8/1/08 – 7/31/09; 8/1/07 – 7/31/08 | |||
| Cost: $95 | Cost: $100 | Cost: $130 | Cost: $160 |
| CLOSED | CLOSED | CLOSED | CLOSED |
| Includes program shirt; do NOT order a uniform kit | Includes program shirt; do NOT order a uniform kit | Includes referee fees | Includes referee fees |
A $100 volunteer fee PER FAMILY (not per player) is due at the time of registration. The volunteer fee is NOT added to Tots registrations.This fee is fully refundable via fulfilling volunteer hours with GHSC. Please see the Volunteer Policy Page for more information. To not be charged additional volunteer fees for additional children registering in the recreational program, please choose the option “I have already registered one player and answered this question” under Volunteer options. NOTE: Do not choose this option for all of your children. Your children will not be able to play if you do not pay in full because of this choice. NOTE: please do not choose this option if your other children are in the competitive program. If your other children are in the competitive program, you still must pay this fee for your child in the recreational program. If you are charged multiple volunteer fees for players in the recreational program, please contact Michelle at registrar@greenhavensoccer.com
GHSC will provide program shirts for the Tots and U6 Program. For U7 through U19, parents will be required to purchase a full uniform kit consisting of a jersey, shorts and socks. The cost for the kit is $30. Parents will select the sizes (see size chart below) and pay for the kits at registration. The kits will be shipped to GHSC and distributed to coaches in July and August (depending on age group) who will then distribute it to their players.
NOTE: The uniform belongs to the player and they will keep it. The uniform may be worn in subsequent years. Parents will also provide shoes and shin guards for their player. Questions? Please email recuniforms@greenhavensoccer.com
Fit: relaxed fit, true to size.
| From | to | Size |
|---|---|---|
| 24.5" | 24.5" | YXS |
| 24.5" | 27.5" | YS |
| 27.5" | 30.5" | YM |
| 30.5" | 33.5" | YL |
| 33.5" | 36.5" | AS |
| 36.5" | 39.5" | AM |
| 39.5" | 42.5" | AL |
| 42.5" | 45.5" | AXL |
| 45.5" | 48.5" | AXXL |
| 48.5" | 51.5" | A3XL |
| 51.5" | 55.5" | A4XL |
| 55.5" | 61.5" | A5XL |
Fit: slim fit, long and narrow through the leg.
| From | to | Size |
|---|---|---|
| 19.5" | 21.5" | YXS |
| 21.5" | 24.5" | YS |
| 24.5" | 27.5" | YM |
| 27.5" | 30.5" | YL |
| 30.5" | 33.5" | AS |
| 33.5" | 36.5" | AM |
| 36.5" | 39.5" | AL |
| 39.5" | 42.5" | AXL |
| 42.5" | 45.5" | AXXL |
Fit: As expected.
| US (shoe size) | EURO | UK | INCHES | AGE | Sock size |
|---|---|---|---|---|---|
| 8 | 24 | 7 | 5.75" | 1-5 years | Child |
| 8.5 | 25 | 7.5 | 6" | 1-5 years | Child |
| 9 | 25 | 8 | 6.125" | 1-5 years | Child |
| 9.5 | 26 | 8.5 | 6.25" | 1-5 years | Child |
| 10 | 27 | 9 | 6.5" | 1-5 years | Child |
| 10.5 | 27 | 9.5 | 6.625" | 1-5 years | Child |
| 11 | 29 | 10 | 6.75" | 1-5 years | Child |
| 11.5 | 20 | 10.5 | 7" | 1-5 years | Child |
| 12 | 30 | 11 | 7.125" | 1-5 years | Child |
Fit: As expected.
| US (shoe size) | EURO | UK | INCHES | AGE | Sock Size |
|---|---|---|---|---|---|
| 12.5 | 30 | 11.5 | 7.25" | 6-10 years | Junior |
| 13 | 31 | 12 | 7.5" | 6-10 years | Junior |
| 13.5 | 31 | 12.5 | 7.625" | 6-10 years | Junior |
| 1 | 32 | 13 | 7.75" | 6-10 years | Junior |
| 1.5 | 33 | 14 | 8" | 6-10 years | Junior |
| 2 | 33 | 1 | 8.125" | 6-10 years | Junior |
| 2.5 | 34 | 1.5 | 8.25" | 6-10 years | Junior |
| 3 | 34 | 2 | 8.5" | 6-10 years | Junior |
| 3.5 | 35 | 2.5 | 8.625" | 6-10 years | Junior |
| 4 | 36 | 3 | 8.75" | 6-10 years | Junior |
| 4.5 | 36 | 3.5 | 9" | 6-10 years | Youth |
| 5 | 37 | 4 | 9.125" | 6-10 years | Youth |
| 5.5 | 37 | 4.5 | 9.25" | 6-10 years | Youth |
| 6 | 38 | 5 | 9.5" | 6-10 years | Youth |
| 6.5 | 38 | 5.5 | 9.625" | 6-10 years | Youth |
| 7 | 39 | 6 | 9.75" | 6-10 years | Youth |
Fit: As expected.
| US (shoe size) | EURO | UK | INCHES | AGE | Sock size |
|---|---|---|---|---|---|
| 4 | 35 | 2 | 8 3/16" | womens | Junior |
| 4.5 | 35 | 2.5 | 8 3/8" | womens | Junior |
| 5 | 36 | 3 | 8 1/2" | womens | Junior |
| 5.5 | 36 | 3.5 | 8 3/4" | womens | Junior |
| 6 | 37 | 4 | 8 7/8" | womens | Youth |
| 6.5 | 37 | 4.5 | 9 1/16" | womens | Youth |
| 7 | 38 | 5 | 9 1/4" | womens | Youth |
| 7.5 | 39 | 5.5 | 9 3/8" | womens | Youth |
| 8 | 39 | 6 | 9 1/2" | womens | Adult |
| 8.5 | 40 | 6.5 | 9 11/16" | womens | Adult |
| 9 | 40 | 7 | 9 7/8" | womens | Adult |
| 9.5 | 41 | 7.5 | 10" | womens | Adult |
| 10 | 41/42 | 8 | 10 3/16" | womens | Adult |
| 10.5 | 42 | 8.5 | 10 5/16" | womens | Adult |
| 11 | 43 | 9 | 10 1/2" | womens | Adult |
| 11.5 | 43 | 9.5 | 10 11/16" | womens | Adult |
| 12 | 44 | 10 | 10 7/8" | womens | Adult |
Fit: As expected.
| US (shoe size) | EURO | UK | INCHES | AGE | Sock size |
|---|---|---|---|---|---|
| 6 | 39 | 5.5 | 9 1/4" | mens | Youth |
| 6.5 | 39 | 6 | 9 1/2" | mens | Adult |
| 7 | 40 | 6.5 | 9 5/8" | mens | Adult |
| 7.5 | 40 | 7 | 9 3/4" | mens | Adult |
| 8 | 41 | 7.5 | 9 15/16" | mens | Adult |
| 8.5 | 41/42 | 8 | 10 1/8" | mens | Adult |
| 9 | 42 | 8.5 | 10 1/4" | mens | Adult |
| 9.5 | 43 | 9 | 10 7/16" | mens | Adult |
| 10 | 43/44 | 9.5 | 10 9/16" | mens | Adult |
| 10.5 | 44 | 10 | 10 3/4" | mens | Adult |
| 11 | 44 | 10.5 | 10 15/16" | mens | Adult |
| 11.5 | 45 | 11 | 11 1/8" | mens | Adult |
| 12 | 46 | 11.5 | 11 1/4" | mens | Adult |
| 13 | 47 | 12.5 | 11 9/16" | mens | Adult |
For more sizing information visit: Uniform Kit Sizing Chart
Registered players may withdraw from GHSC during any part of the season; however:
FULL refunds are only offered until July 15 for Tots through U12 and July 1 for U13-U19
PARTIAL refunds (50% of the registration fee & the volunteer fee) are offered from July 16-30 for Tots through U12 and July 2-15 for U13-U19
NO refunds July 31 and after for Tots through U12 and July 16 and after for U13-U19 (exception – Volunteer fees are refunded upon completion of required Volunteer hours).
GHSC will provide assistance based on need. Please see the Financial Assistance Policy in the GHSC Policies and Operating Rules. Priority for aid will be given to those receiving government assistance. If you receive financial assistance, we strongly request that you volunteer for the organization, but no volunteer refund will be possible. To request Financial Assistance, please complete the GHSC Financial Assistance Form – Here, and submit to registrar@greenhavensoccer.com. Please submit all financial assistance requests by May 24. These requests take time to process, and the end of registration is too hectic.If you have not heard back within a week of submitting your request, please follow up as the request may not have been received. I may be busy, but I’m not that busy. Thanks!